The Gap Open 2002

 

Queen’s Birthday weekend, June 8-10, 2002

DOP: Ian Murray

 

Final Standings

No Name                   Loc  Total  1    2    3    4    5    6  
 
1  Abylkassov, Khalimzhan 1844 6      6:W 10:W  3:W  2:W  4:W  7:W
2  Thomas, Brian          1742 4.5    7:W 12:D  5:W  1:L 11:W  3:W
3  Flynn, Chris           1603 4      8:W 13:W  1:L  7:W 12:W  2:L
4  Kimura, Toshi          1645 4      5:D  9:W 12:W 11:D  1:L  8:W
5  Chelebichanin, Nenad   1284 4      4:D 15:W  2:L  6:D 13:W 11:W
6  Lazarus, Benjamin      1332 3.5    1:L 14:W 11:L  5:D 15:W 12:W
7  Boross, Gabriel        1320 3      2:L 16:W 13:W  3:L 14:W  1:L
8  Leach, David           1332 3      3:L 11:L 15:W  9:W 10:W  4:L
9  Lim, Nathanael         1153 3      0:W  4:L 10:L  8:L 16:W 14:W
10 Straton, Toby          1412 3     14:W  1:L  9:W 12:L  8:L 15:W
11 Stewart, Craig A       1472 2.5   13:L  8:W  6:W  4:D  2:L  5:L
12 Kospartov, Nick        1412 2.5   16:W  2:D  4:L 10:W  3:L  6:L
13 Johnston, Andrew       1156 2     11:W  3:L  7:L 14:L  5:L 16:W
14 Curran, John                2     10:L  6:L 16:W 13:W  7:L  9:L
15 Foster, Douglas        1222 1.5    0:D  5:L  8:L 16:W  6:L 10:L
16 Wilson, Sean                0     12:L  7:L 14:L 15:L  9:L 13:L

 

 

The Gap Open Cadets Tournament 2002

 

Sunday June 9, 2002

DOP: Andrew Robinson

 

Final Standings

No Name                       Total  1    2    3    4    5    6    7    8  
 
1  Cooke, Steven L            7     12:W 10:W  3:W  6:W  2:L 14:W  5:W  7:W
2  Anderson, Daniel C         7     23:W  4:W  7:W  8:W  1:W  5:D  6:D 13:W
3  Jones, Phillip (Bris)      6      5:W 28:W  1:L 19:W 18:W  8:W  4:L  6:W
4  Gunn Schrader, Liam        6     39:W  2:L 14:L 36:W 28:W 11:W  3:W 10:W
5  Finke, Kelvin              5.5    3:L 12:W 17:W 10:W  7:W  2:D  1:L 14:W
6  Zhu, Kevin                 5.5   24:W 20:W  9:W  1:L 11:W 15:W  2:D  3:L
7  Long, David                5     29:W 25:W  2:L 22:W  5:L  9:W 15:W  1:L
8  Zhu, Jasmine               5     35:W 36:W 16:W  2:L 15:W  3:L 10:L 17:W
9  Chaaya, Michael            5     11:W 18:W  6:L 15:L 30:W  7:L 16:W 19:W
10 Nance, David               5     34:W  1:L 28:W  5:L 29:W 18:W  8:W  4:L
11 Grigg-Tondelier, Samuel    5      9:L 29:W 31:W 25:W  6:L  4:L 24:W 20:W
12 Ji, Anthony                5      1:L  5:L 27:W 37:W 25:W 13:L 28:W 18:W
13 Klug, Daniel               5     38:W 16:L 30:W 18:L 26:W 12:W 19:W  2:L
14 Cannon, Matthew            4.5   20:L 24:W  4:W 21:W 31:W  1:L 17:D  5:L
15 Bhandari, Rishabh          4.5   30:W 21:D 19:W  9:W  8:L  6:L  7:L 29:W
16 Nance, Benjamin            4.5   40:W 13:W  8:L 26:D 21:W 17:L  9:L 27:W
17 Moyle, Jake                4.5   32:W 19:L  5:L 39:W 22:W 16:W 14:D  8:L
18 Purdon, Sean               4     26:W  9:L 20:W 13:W  3:L 10:L 23:W 12:L
19 Dixon, Stephanie           4     31:W 17:W 15:L  3:L 20:W 26:W 13:L  9:L
20 Tonino, Julian             4     14:W  6:L 18:L 35:W 19:L 22:W 34:W 11:L
21 Mellor, Thomas             4     27:W 15:D 25:L 14:L 16:L 37:W 30:W 24:D
22 Robinson, Thomas           4     28:L  0:W 23:W  7:L 17:L 20:L 37:W 33:W
23 Talpade, Udit              4      2:L 39:W 22:L 31:L 32:W 29:W 18:L 28:W
24 Norday, Joe                3.5    6:L 14:L 32:W 28:L 35:W 30:W 11:L 21:D
25 Gunn Schrader, Yarran      3.5   33:W  7:L 21:W 11:L 12:L 34:L 36:D 35:W
26 Fraser, Charles            3.5   18:L 38:W 36:W 16:D 13:L 19:L 27:L 34:W
27 Silajew, William           3.5   21:L 30:L 12:L 38:W 33:D 39:W 26:W 16:L
28 Norday, Guy                3     22:W  3:L 10:L 24:W  4:L 31:W 12:L 23:L
29 Gatt, Jacob                3      7:L 11:L 38:W 33:W 10:L 23:L 32:W 15:L
30 Porter, Logan              3     15:L 27:W 13:L 34:W  9:L 24:L 21:L 38:W
31 Callum, Jack               3     19:L 32:W 11:L 23:W 14:L 28:L 33:L 39:W
32 Wilkinson-Foster, Mitchell 3     17:L 31:L 24:L  0:W 23:L 38:W 29:L 36:W
33 Leggett, Brandon           3     25:L 37:D 34:L 29:L 27:D  0:W 31:W 22:L
34 Tondelier, Benjamin        3     10:L 35:D 33:W 30:L 36:D 25:W 20:L 26:L
35 Maher, Damian              2.5    8:L 34:D 37:D 20:L 24:L 36:D  0:W 25:L
36 Ripper, Nathan             2.5   37:W  8:L 26:L  4:L 34:D 35:D 25:D 32:L
37 Bennett, Darren            2.5   36:L 33:D 35:D 12:L 39:D 21:L 22:L  0:W
38 Leggett, Callum            2     13:L 26:L 29:L 27:L  0:W 32:L 39:W 30:L
39 Ripper, Blake              1.5    4:L 23:L  0:W 17:L 37:D 27:L 38:L 31:L
40 Anderson, Todd             0     16:L  0:   0:   0:   0:   0:   0:   0: 

 

 

[The Gap Open index page]

[The Gap Chess Club homepage]