THE GAP CHESS CLUB
Martin Laizans Cup 2020
Time Controls: 60 minutes plus 10 seconds per move (from move one)
Start date of tournament: 30 October 2020
Finish date of tournament: 11 December 2020
ROUND 1 -- 30 October 2020
| WHITE | Score | BLACK | Score | Date | 
| Morris, Tony | 0 | Pendrith, Mark | 1 | 30/10 | 
| Li, Ian | 0 | Howes, Tony | 1 | 30/10 | 
| Robinson, Andrew | 1 | Williams, Elizabeth | 0 | 30/10 | 
| Au, Oliver | 1 | Adams, Ray | 0 | 30/10 | 
| Flitcroft-Smith, George | 1 | Jayasundara, Methul | 0 | 30/10 | 
| House, Bede | 0 | Willcock, Brian | 1 | 30/10 | 
| Scarf, Rex | 1 | Thong, Niko | 0 | 30/10 | 
| Worrall, Thomas | 0 | Praveen, Jeeva | 1 | 30/10 | 
| O'Donohue, Caisal | 1 B | BYE | 
 | 30/10 | 
| Sachse, Bradley | 0.5 B | BYE | 
 | 30/10 | 
ROUND 2 -- 6 November 2020
| WHITE | Score | BLACK | Score | Date | 
| Howes, Tony | 0 | Scarf, Rex | 1 | 6/11 | 
| Praveen, Jeeva | 1 | Flitcroft-Smith, George | 0 | 6/11 | 
| Willcock, Brian | 1 | O'Donohue, Caisal | 0 | 6/11 | 
| Pendrith, Mark | 1 | Sachse, Bradley | 0 | 6/11 | 
| Williams, Elizabeth | 0 | Morris, Tony | 1 | 6/11 | 
| Adams, Ray | 1 F | House, Bede | 0 F | 6/11 | 
| Chippendale, Matthew | 1 | Worrall, Thomas | 0 | 6/11 | 
| Thong, Niko | 0 | Li, Ian | 1 | 6/11 | 
| Robinson, Andrew | 0.5 B | BYE | 
 | 6/11 | 
| Au, Oliver | 0.5 B | BYE | 
 | 6/11 | 
| Jayasundara, Methul | 0.5 B | BYE | 
 | 6/11 | 
ROUND 3 -- 13 November 2020
| WHITE | Score | BLACK | Score | Date | 
| Scarf, Rex | 1 | Pendrith, Mark | 0 | 13/11 | 
| Praveen, Jeeva | 0 | Au, Oliver | 1 | 13/11 | 
| Morris, Tony | 1 | Chippendale, Matthew | 0 | 13/11 | 
| Adams, Ray | 0 | O'Donohue, Caisal | 1 | 13/11 | 
| Jayasundara, Methul | 0 | Li, Ian | 1 | 13/11 | 
| Thong, Niko | 0 | Williams, Elizabeth | 1 | 13/11 | 
| Worrall, Thomas | 1 | House, Bede | 0 | 13/11 | 
| Howes, Tony | 0.5 B | BYE | 
 | 13/11 | 
| Robinson, Andrew | 0.5 B | BYE | 
 | 13/11 | 
| Willcock, Brian | 0.5 B | BYE | 
 | 13/11 | 
| Flitcroft-Smith, George | 0 B | BYE | 
 | 13/11 | 
| Sachse, Bradley | 0 B | BYE | 
 | 13/11 | 
ROUND 4 -- 20 November 2020
| WHITE | Score | BLACK | Score | Date | 
| Li, Ian | 1 | Willcock, Brian | 0 | 20/11 | 
| O'Donohue, Caisal | 0 | Pendrith, Mark | 1 | 20/11 | 
| Chippendale, Matthew | 0.5 | Howes, Tony | 0.5 | 20/11 | 
| Adams, Ray | 1 | Worrall, Thomas | 0 | 20/11 | 
| Morris, Tony | 0.5 B | BYE | 
 | 20/11 | 
| Robinson, Andrew | 0.5 B | BYE | 
 | 20/11 | 
| Scarf, Rex | 0.5 B | BYE | 
 | 20/11 | 
| Praveen, Jeeva | 0.5 B | BYE | 
 | 20/11 | 
| Williams, Elizabeth | 0.5 B | BYE | 
 | 20/11 | 
| Au, Oliver | 0.5 B | BYE | 
 | 20/11 | 
| Jayasundara, Methul | 0.5 B | BYE | 
 | 20/11 | 
| Thong, Niko | 0.5 B | BYE | 
 | 20/11 | 
ROUND 5 -- 11 December 2020
| WHITE | Score | BLACK | Score | Date | 
| Willcock, Brian | 0.5 | Scarf, Rex | 0.5 | 11/12 | 
| Pendrith, Mark | 0 | Robinson, Andrew | 1 | 11/12 | 
| O'Donohue, Caisal | 0 | Morris, Tony | 1 | 11/12 | 
| Williams, Elizabeth | 0 | Chippendale, Matthew | 1 | 11/12 | 
| Sachse, Bradley | 0 | Worrall, Thomas | 1 | 11/12 | 
| Howes, Tony | 0.5 B | BYE | 
 | 11/12 | 
| Adams, Ray | 0.5 B | BYE | 
 | 11/12 | 
| Praveen, Jeeva | 0.5 B | BYE | 
 | 11/12 | 
| Li, Ian | 0.5 B | BYE | 
 | 11/12 | 
| Au, Oliver | 0.5 B | BYE | 
 | 11/12 | 
| Jayasundara, Methul | 0.5 B | BYE | 
 | 11/12 | 
Martin Laizans Cup 2020: Final standings
All players to play 5 games
| Place | Name | Score | Buch. | M-Buch. | 
| 1 | Scarf, Rex | 4.0 | 12.0 | 8.0 | 
| 2 | Au, Oliver | 3.5 | 12.5 | 7.5 | 
| 3 | Robinson, Andrew | 3.5 | 12.0 | 7.5 | 
| 4 | Morris, Tony | 3.5 | 11.0 | 6.5 | 
| 5 | Li, Ian | 3.5 | 10.5 | 6.5 | 
| 6 | Pendrith, Mark | 3.0 | 14.0 | 8.5 | 
| 7= | Willcock, Brian | 3.0 | 13.0 | 7.5 | 
| 7= | Praveen, Jeeva | 3.0 | 13.0 | 7.5 | 
| 9 | Howes, Tony | 2.5 | 15.0 | 8.5 | 
| 10 | Chippendale, Matthew | 2.5 | 12.0 | 7.0 | 
| 11 | Adams, Ray | 2.5 | 11.0 | 6.0 | 
| 12 | O'Donohue, Caisal | 2.0 | 14.0 | 8.5 | 
| 13 | Worrall, Thomas | 2.0 | 10.5 | 6.0 | 
| 14 | Jayasundara, Methul | 1.5 | 13.5 | 7.5 | 
| 15 | Williams, Elizabeth | 1.5 | 13.0 | 8.5 | 
| 16 | Flitcroft-Smith, George | 1.0 | 12.0 | 7.5 | 
| 17 | Thong, Niko | 0.5 | 14.0 | 8.5 | 
| 18 | Sachse, Bradley | 0.5 | 12.5 | 7.5 | 
| 19 | House, Bede | 0.0 | 12.0 | 7.0 | 
Entries
| No. | NAME | ACF Rating Sep 2020 | 
| 1 | Morris, Tony | 1556 | 
| 2 | Howes, Tony | 1496 | 
| 3 | Robinson, Andrew | 1428 | 
| 4 | Adams, Ray | 1372 | 
| 5 | Chippendale, Matthew | 1351 | 
| 6 | Flitcroft-Smith, George | 1299 | 
| 7 | Willcock, Brian | 1188 | 
| 8 | Scarf, Rex | 1138 | 
| 9 | Praveen, Jeeva | 1076 | 
| 10 | Pendrith, Mark | 1008 | 
| 11 | Li, Ian | 891 | 
| 12 | Williams, Elizabeth | 761 | 
| 13 | Au, Oliver | 483 | 
| 14 | Jayasundara, Methul | 437 | 
| 15 | House, Bede | unrated | 
| 16 | O'Donohue, Caisal | unrated | 
| 17 | Sachse, Bradley | unrated | 
| 18 | Thong, Niko | unrated | 
| 19 | Worrall, Thomas | unrated | 
IMPORTANT INFORMATION
== Games will be played on the night scheduled for each round.
== Clocks will start at or before 7.45 p.m. on the night.
== Players notifying absence in advance can receive a half point bye at the discretion of the DOP.
Tie-Breaks
Places will be decided by points, then Buchholz tie-breaks, as represented in the Swiss Perfect pairing program. If players tie for first place, they will be declared joint winners.