| No. | Player | Senior or Junior | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 1 | George Flitcroft-Smith | Senior | X | B | W | B | W | B | 5 | 
| 2 | Ben Lazarus | Junior | W | X | W | B | W | B | 3½ | 
| 3 | Harvey Quaresmini | Senior | B | B | X | W | B | W | 3½ | 
| 4 | John Curran | Senior | W | W | B | X | W | B | 1 | 
| 5 | Doug Foster | Senior | B | B | W | B | X | W | 1 | 
| 6 | Stuart Wilson | Senior | W | W | B | W | B | X | 1 | 
START
DATE: 22 February 2002; FINISH DATE: 29 November 2002 
Time
Control: 45 minutes per player 
FLOOD CUP and ONE HOUR
GAMES TAKE PRECEDENCE OVER GAMES IN THIS TOURNAMENT 
Chris Yu withdrew; lost to George (W) 
Brian Willcock withdrew - no games played 
Scott Kenney withdrew - lost to Ben (W), John (W) and Nathaneal (W) 
Nathaneal Lim withdrew - won against Harvey (W), John (B) and Scott (B) and
lost to Ben (B)