The Gap Chess Club

 

Tournament Crosstables 2016

 

Flood Cup | Stuart Wilson Trophy | Allegro | Lightning | St David’s Day | 2015 Prize Night tournament |

 

 

Flood Cup 2016 – tournament page

 

Flood Cup – Final Standings (from Swissperfect)

 

Place Name              Rating  Score  Buch.   M-Buch.
  1   Robinson, Andrew  1612    5      27.0    19.0
  2   Howes, Tony       1650    5      26.5    19.0
  3   Sands, Gary       1355    4.5    28.5    20.5
  4   Morris, Tony      1392    4.5    27.5    20.0
  5   Adams, Ray        1410    4.5    23.5    17.0
  6   Morris, Joshua    1473    4      23.5    17.5
  7   Sheldon, Daniel   539     4      23.5    17.0
  8   Morris, Adam      571     3.5    21.5    16.0
  9   McPherson, Erick  1401    3.5    19.0    13.0
 10   Willcock, Brian   1193    3      27.0    19.5
 11   Hiller, Peter     1245    3      25.5    18.5
 12   Curtain, Joseph   1254    3      25.0    17.5
 13   Laizans, Martin   1397    3      24.0    18.0
 14   De Vere, Cameron  1692    3      22.0    17.0
 15   Ryland, John      898     2.5    18.5    14.0
 16   Black, Peter              2      22.0    17.5
 17   Hiller, James     869     1      23.0    16.5
 18   Clancy, Daniel            0      21.5    16.0

 

 

Flood Cup – Final Crosstable (from Swissperfect)

 
No Name              Total  1    2    3     4    5    6    7  
1  Robinson, Andrew   5     11:+ 13:D 10:W  9:D  3:D  2:D  6:W
2  Howes, Tony        5     12:D  0:D  7:W  0:D 14:W  1:D  3:W
3  Sands, Gary        4.5   14:W  9:L 11:W  5:W  1:D  4:W  2:L
4  Morris, Tony       4.5    7:W  5:L 12:+  6:W  9:W  3:L 13:D
5  Adams, Ray         4.5   15:W  4:W  9:L  3:L 10:W 16:D 11:W
6  Morris, Joshua     4     10:L 17:W 13:W  4:L 12:W 11:W  1:L
7  Sheldon, Daniel    4      4:L  0:W  2:L 12:L  8:W 17:W 10:W
8  Morris, Adam       3.5   13:L 11:L 17:D 15:W  7:L  0:W 12:+
9  McPherson, Erick   3.5   17:+  3:W  5:W  1:D  4:L  0:   0: 
10 Willcock, Brian    3      6:W 12:D  1:L  0:D  5:L 14:W  7:L
11 Hiller, Peter      3      1:-  8:W  3:L 13:W 15:W  6:L  5:L
12 Curtain, Joseph    3      2:D 10:D  4:-  7:W  6:L 13:W  8:-
13 Laizans, Martin    3      8:W  1:D  6:L 11:L 17:W 12:L  4:D
14 De Vere, Cameron   3      3:L  0:D 15:W  0:D  2:L 10:L 18:W
15 Ryland, John       2.5    5:L  0:D 14:L  8:L 11:L 18:W 17:W
16 Black, Peter       2      0:   0:   0:   0:  18:W  5:D  0:D
17 Hiller, James      1      9:-  6:L  8:D  0:D 13:L  7:L 15:L
18 Clancy, Daniel     0      0:   0:   0:   0:  16:L 15:L 14:L

 

 

Stuart Wilson Trophy / Maiden Trophy 2016 – tournament page

 

 

Stuart Wilson Trophy – Final Standings (from Swissperfect)

 

Place Name               Rating  Score  Buch.    M-Buch.
  1   Mather, Andrew     1813    7      28.0    19.5
  2   Morris, Tony       1395    5.5    26.5    18.0
  3   Robinson, Andrew   1615    5      29.5    20.0
  4   Howes, Tony        1633    4.5    25.5    18.0
  5   Laizans, Martin    1335    4      27.0    18.5
  6   Sheldon, Daniel    805     4      22.5    15.0
  7   Adams, Ray         1410    3.5    28.0    19.5
  8   Willcock, Brian    1228    3      25.5    18.0
  9   Clancy, Daniel     440     3      24.0    17.5
 10   Morris, Adam       637     3      21.0    15.0
 11   Ryland, John       844     3      19.0    14.0
 12   Hiller, Peter      1241    3      17.5    12.5
 13   Meggitt, Tom               2      25.5    17.0
 14   Mejia Ortiz, Edwin         2      20.0    13.5
 15   Hiller, James      741     2      18.5    14.0
 16   Petrie, Nicholas           1      21.5    15.0
 17   Petrie, Jim        923     0       7.0     7.0

 

Stuart Wilson Trophy – Final Crosstable (from Swissperfect)

 
No Name               Total  1    2    3    4    5    6    7
1  Mather, Andrew     7      0:+  2:W  3:W  7:W  4:W  5:W  8:W
2  Morris, Tony       5.5    6:W  1:L  8:W 14:W  7:W  3:D 13:W
3  Robinson, Andrew   5     17:+  8:W  1:L  5:W  9:W  2:D  4:D
4  Howes, Tony        4.5   16:W  5:W  7:D  0:D  1:L  9:W  3:D
5  Laizans, Martin    4     15:+  4:L 10:W  3:L  6:W  1:L  9:W
6  Sheldon, Daniel    4      2:L  9:L 11:W 12:W  5:L  7:W 10:W
7  Adams, Ray         3.5   11:W 12:W  4:D  1:L  2:L  6:L 15:W
8  Willcock, Brian    3      9:W  3:L  2:L 16:W 14:W 13:L  1:L
9  Clancy, Daniel     3      8:L  6:W 15:W 10:W  3:L  4:L  5:L
10 Morris, Adam       3     12:L 11:W  5:L  9:L 15:+ 14:+  6:L
11 Ryland, John       3      7:L 10:L  6:L 15:+ 16:W 12:L 14:+
12 Hiller, Peter      3     10:W  7:L 14:L  6:L 13:L 11:W 16:W
13 Meggitt, Tom       2      0:   0:   0:   0:  12:W  8:W  2:L
14 Mejia Ortiz, Edwin 2      0:  16:W 12:W  2:L  8:L 10:- 11:-
15 Hiller, James      2      5:- 17:+  9:L 11:- 10:- 16:+  7:L
16 Petrie, Nicholas   1      4:L 14:L  0:W  8:L 11:L 15:- 12:L
17 Petrie, Jim        0      3:- 15:-  0:   0:   0:   0:   0: 

 

 

Allegro 2016 – tournament page

 

 

Lightning 2016 – tournament page

 

 

St David's Day tournament 2016 – tournament page

 

 

Prize Night 2015 tournament (held in 2016) – tournament page

 

 

 

[Index of Tournament Crosstables]

[The Gap Chess Club homepage]