The Gap Chess Club

 

Tournament Crosstables 2015

 

Flood Cup | Stuart Wilson Trophy | Allegro | Lightning | St David’s Day | 2015 Prize Night tournament |

 

 

Flood Cup 2015 – tournament page

 

Flood Cup – Final Standings (from Swissperfect)

 

Place Name               Feder Rtg Loc  Score Buch. M-Buch.
  1   Howes, Tony        QLD       1658 6      27.0    20.5
  2   Ozaslan, Metin     QLD            5      28.5    20.5
  3   Porter, Marcus     QLD       1663 5      27.5    21.0
  4   Kunwar, Sanat      QLD            4.5    31.0    21.5
  5   Mather, Andrew     QLD       1796 4.5    29.5    20.5
  6   Laizans, Martin    QLD       1335 4.5    24.0    16.5
  7   Robinson, Andrew   QLD       1675 4      26.5    19.0
  8   De Vere, Cameron   QLD       1637 3.5    26.5    20.0
  9   Morris, Tony       QLD       1314 3.5    22.5    17.0
 10   Hiller, Peter      QLD       1244 3.5    21.0    15.5
 11   Morris, Joshua     QLD       1299 3.5    20.0    14.5
 12   Flanigan, Stefan   QLD            3      19.0    14.5
 13   Willcock, Brian    QLD       1271 3      19.0    14.0
 14   Ryland, John       QLD       892  2      24.0    17.5
 15   Petrie, Nicholas   QLD            2      21.0    16.5
 16   Adams, Ray         QLD       1414 1.5    24.5    17.5
 17   Lyons, Russell     QLD       1357 1.5    17.5    10.0
 18   Morris, Adam       QLD            1      21.0    14.5

 

Flood Cup – Final Crosstable (from Swissperfect)

 

No Name               Feder Loc Id  Rtg Total  1    2    3    4    5    6    7  
1  Howes, Tony        QLD   4134680     6     14:W  4:W  7:D  0:D  3:W  5:W  6:W
2  Ozaslan, Metin     QLD               5      6:W  3:L 13:W  8:L 11:W  7:W  4:+
3  Porter, Marcus     QLD   4559853     5     18:W  2:W  5:W 11:W  1:L  4:L  8:W
4  Kunwar, Sanat      QLD   4562196     4.5    8:W  1:L 17:W  7:W  5:D  3:W  2:-
5  Mather, Andrew     QLD   4559396     4.5   11:W 17:+  3:L  9:W  4:D  1:L 10:W
6  Laizans, Martin    QLD   3078794     4.5    2:L 14:W  9:D 13:W  8:+ 16:W  1:L
7  Robinson, Andrew   QLD   4156911     4     13:W  9:D  1:D  4:L 15:W  2:L 12:W
8  De Vere, Cameron   QLD   4539936     3.5    4:L 10:D 14:W  2:W  6:-  9:W  3:L
9  Morris, Tony       QLD   4143334     3.5   15:W  7:D  6:D  5:L 16:W  8:L  0:D
10 Hiller, Peter      QLD   4150876     3.5    0:   8:D 12:W 16:L 17:+ 15:W  5:L
11 Morris, Joshua     QLD   4562211     3.5    5:L 12:W 15:W  3:L  2:L 18:W 16:D
12 Flanigan, Stefan   QLD               3     17:L 11:L 10:L 14:W 18:W 13:W  7:L
13 Willcock, Brian    QLD   4140615     3      7:L 18:W  2:L  6:L 14:W 12:L 15:W
14 Ryland, John       QLD   4560391     2      1:L  6:L  8:L 12:L 13:L  0:W 18:W
15 Petrie, Nicholas   QLD               2      9:L  0:W 11:L 18:W  7:L 10:L 13:L
16 Adams, Ray         QLD   4130045     1.5    0:   0:   0:  10:W  9:L  6:L 11:D
17 Lyons, Russell     QLD   4166321     1.5   12:W  5:-  4:L  0:D 10:-  0:   0: 
18 Morris, Adam       QLD               1      3:L 13:L  0:W 15:L 12:L 11:L 14:L

 

 

Stuart Wilson Trophy / Maiden Trophy 2015 – tournament page

 

Stuart Wilson Trophy – Final Standings (from Swissperfect)

 

Place Name               Feder Rtg Loc  Score Buch. M-Buch.
  1   De Vere, Cameron   QLD       1585 6      30.0    20.5
  2   Mather, Andrew     QLD       1731 6      29.5    20.5
  3   Morris, Joshua     QLD       1299 5      29.5    21.0
  4   Laizans, Martin    QLD       1367 4.5    26.0    18.5
  5   Robinson, Andrew   QLD       1638 4      28.5    21.5
  6   Ozaslan, Metin     QLD            4      27.5    19.0
  7   Adams, Ray         QLD       1369 4      26.5    18.0
  8   Morris, Tony       QLD       1363 4      25.0    17.5
  9   Key, Nathan        QLD            4      24.5    16.0
 10   Howes, Tony        QLD       1747 3.5    27.0    19.5
 11   Flanigan, Stefan   QLD       820  3      23.5    16.5
 12   Curtain, Joseph    QLD            3      23.0    17.0
 13   Morris, Adam       QLD            3      22.0    15.5
 14   Willcock, Brian    QLD       1225 3      20.0    13.0
 15   Ryland, John       QLD       812  2.5    20.5    15.5
 16   Petrie, Nicholas   QLD            2      20.5    15.5
 17   Petrie, Jim        QLD       1009 1      19.5    14.0
 18   Hiller, James      QLD       925  0      15.0    10.5

 

Stuart Wilson Trophy – Final Crosstable (from Swissperfect)

 

No Name               Feder Loc Id  Rtg Total  1    2    3    4    5    6    7  
1  De Vere, Cameron   QLD   4539936     6     11:W  9:W  2:D  3:W  8:D  6:W  5:W
2  Mather, Andrew     QLD   4559396     6     14:W  4:W  1:D  5:W 10:W  3:D  7:W
3  Morris, Joshua     QLD   4562211     5     10:W  6:W  5:D  1:L  4:W  2:D 12:W
4  Laizans, Martin    QLD   3078794     4.5   13:W  2:L 16:W  7:D  3:L 10:W 11:+
5  Robinson, Andrew   QLD   4156911     4     17:W  8:W  3:D  2:L  7:D 12:W  1:L
6  Ozaslan, Metin     QLD               4     18:+  3:L 11:W  8:L  9:W  1:L 13:W
7  Adams, Ray         QLD   4130045     4     15:D 10:D 13:W  4:D  5:D  8:W  2:L
8  Morris, Tony       QLD   4143334     4     16:W  5:L 15:W  6:W  1:D  7:L  0:D
9  Key, Nathan        QLD               4     12:W  1:L 10:L 11:W  6:L 14:W 15:W
10 Howes, Tony        QLD   4134680     3.5    3:L  7:D  9:W 15:W  2:L  4:L 16:W
11 Flanigan, Stefan   QLD   4557624     3      1:L 12:W  6:L  9:L 18:W 17:W  4:-
12 Curtain, Joseph    QLD   4556891     3      9:L 11:L 17:+ 13:W 14:W  5:L  3:L
13 Morris, Adam       QLD               3      4:L 14:W  7:L 12:L 15:W 18:+  6:L
14 Willcock, Brian    QLD   4140615     3      2:L 13:L 18:W 16:W 12:L  9:L 17:W
15 Ryland, John       QLD   4560391     2.5    7:D 17:W  8:L 10:L 13:L 16:W  9:L
16 Petrie, Nicholas   QLD               2      8:L 18:+  4:L 14:L 17:W 15:L 10:L
17 Petrie, Jim        QLD   4137605     1      5:L 15:L 12:- 18:+ 16:L 11:L 14:L
18 Hiller, James      QLD   4184255     0      6:- 16:- 14:L 17:- 11:L 13:-  0: 

 

 

Allegro 2015 – tournament page

 

 

Lightning 2015 – tournament page

 

 

St David's Day tournament 2015 – tournament page

 

 

Prize Night 2014 tournament (held in 2015) – tournament page

 

 

 

[Index of Tournament Crosstables]

[The Gap Chess Club homepage]