The Gap Chess Club
Tournament winners
This table lists the tournament champion year by year in each of The Gap Chess Club's four major tournaments.
| Year | Flood Cup | SW Trophy/One Hour | Allegro | Lightning | 
| 2019 | Cameron De Vere | Tony Morris | Tony Morris | Andrew Mather | 
| 2018 | Rex Scarf | Tony Morris | Joshua Morris | Tony Morris | 
| 2017 | Cameron De Vere | Tony Morris | Tony Morris | Andrew Robinson | 
| 2016 | =
  Andrew Robinson | Andrew Mather | Joshua Morris | Andrew Mather | 
| 2015 | Tony Howes | =
  Andrew Mather | Andrew Mather | Marcus Porter | 
| 2014 | Andrew Mather | Andrew Mather | Andrew Mather | Andrew Mather | 
| 2013 | Tony Howes | Andrew Robinson | Andrew Mather | Andrew Mather | 
| 2012 | Andrew Robinson | Tony Howes | Andrew Mather | Marcus Porter | 
| 2011 | Tony Howes | Tony Howes | Andrew Robinson | Andrew Robinson | 
| 2010 | Cameron De Vere | =
  Andrew
  Robinson | Andrew Robinson | Nathan Shaw | 
| 2009 | Ray Adams | Cameron De Vere | Nathan Shaw | Andrew Robinson | 
| 2008 | Kieran Lyons | Tony Howes | Andrew Robinson | Brian Thomas | 
| 2007 | Andrew Robinson | Tony Howes | Andrew Robinson | Brian Thomas | 
| 2006 | Brian Thomas | Brian Thomas | Brian Thomas | Brian Thomas | 
| 2005 | Phillip Kirkman | Phillip Kirkman | Andrew Robinson | Andrew Robinson | 
| 2004 | Andrew Robinson | George Flitcroft Smith | Andrew Robinson | Andrew Robinson | 
| 2003 | Eric Faccer | Harvey Quaresmini | Andrew Robinson | Andrew Robinson | 
| 2002 | Andrew Robinson | Andrew Robinson | Andrew Robinson | George Flitcroft Smith | 
| 2001 | Andrew Robinson | Gabriel Boross | Chris Yu | Andrew Robinson | 
| 2000 | =
  Brian Thomas | Brian Thomas | Andrew Robinson | Gabriel Boross | 
| 1999 | Mark Winn | Brian Thomas | Brian Thomas | Victor Davidovici | 
| 1998 | Andrew Robinson | Andrew Robinson | Victor Davidovici | John Nothdurft | 
| 1997 | John Nothdurft | Colin Schofield | John Nothdurft | Joe Tarnawski | 
| 1996 | Joe Tarnawski | Eddie Ottschoffski | Joe Tarnawski | Joe Tarnawski | 
| 1995 | Joe Tarnawski | Joe Tarnawski | Joe Tarnawski | Joe Tarnawski | 
| 1994 | Mark Winn | Hcp: Joe Tarnwaski | Phillip Kirkman | Ramon Resurreccion | 
| 1993 | =
  Joe Tarnawski | abandoned | not contested | not contested | 
| 1992 | Joe Tarnawski | Joe Tarnawski | Joe Tarnawski | Joe Tarnawski | 
| 1991 | Allan Wilkes | not contested | not contested | Joe Tarnawski | 
| 1990 | Phillip Kirkman | =
  Harvey Quaresmini | Patrick Byrom | Joe Tarnawski | 
| 1989 | = Harvey Quaresmini | Harvey Quaresmini | Joe Tarnawski | Joe Tarnawski | 
| 1988 | John Granger | George P Smith | George P Smith | George P Smith | 
| 1987 | David Appleton | not contested | David Appleton | Peter Cronin | 
| 1986 | Peter Cronin | Mdn: Ray Adams | David Grice | Patrick Byrom | 
| 1985 | Garry de Jager | not contested | David Grice | Allan Fossey | 
| 1984 | Garry de Jager | not contested | =
  Patrick Byrom | =
  John Guest | 
| 1983 | Garry de Jager | not contested | Garry de Jager | Garry de Jager | 
| 1982 | Garry de Jager | not contested | unknown | unknown | 
| 1981 | Nev Cobbold | not contested | unknown | unknown | 
| 1980 | Gunther Stock | not contested | unknown | unknown | 
| 1979 | =
  John Guest | not contested | unknown | unknown | 
| 1978 | Nev Cobbold | not contested | unknown | unknown | 
Tournament Winners 1978 to 2019
| 
 | Player | Flood Cup | Hour/SWT | Allegro | Lightning | Total | 
| 1 | Andrew Robinson | 6.5 | 3.5 | 9 | 7 | 26 | 
| 2 | Joe Tarnawski | 3.5 | 2 (+1) | 4 | 7 | 17.5 | 
| 3 | Andrew Mather | 1 | 2.5 | 4 | 4 | 11.5 | 
| 4 | Brian Thomas | 1.5 | 3 | 2 | 3 | 9.5 | 
| 5 | Tony Howes | 3.5 | 4 | 0 | 0 | 7.5 | 
| 6 | Garry de Jager | 4 | 0 | 1 | 1 | 6 | 
| 7 | Tony Morris | 0 | 3 | 2 | 1 | 6 | 
| 8 | George Flitcroft-Smith | 0.5 | 2 | 1 | 2 | 5.5 | 
| 9 | Cameron De Vere | 3 | 1.5 | 0 | 0 | 4.5 | 
| 10 | Phillip Kirkman | 2.5 | 1 | 1 | 0 | 4.5 | 
| 11 | John Nothdurft | 1 | 0 | 1 | 1 | 3 | 
| 12 | Harvey Quaresmini | 0.5 | 2.5 | 0 | 0 | 3 | 
| 13 | Patrick Byrom | 0 | 0 | 1.5 | 1.5 | 3 | 
| 14 | Ray Adams | 1 | 0 (+1) | 0.5 | 0 | 2.5 | 
| 15 | Mark Winn | 2 | 0 | 0 | 0 | 2 | 
| 16 | Nev Cobbold | 2 | 0 | 0 | 0 | 2 | 
| 17 | David Appleton | 1 | 0 | 1 | 0 | 2 | 
| 18 | Peter Cronin | 1 | 0 | 0 | 1 | 2 | 
| 19 | Marcus Porter | 0 | 0 | 0 | 2 | 2 | 
| 20 | Gabriel Boross | 0 | 1 | 0 | 1 | 2 | 
| 21 | Joshua Morris | 0 | 0 | 2 | 0 | 2 | 
| 22 | David Grice | 0 | 0 | 2 | 0 | 2 | 
| 23 | Nathan Shaw | 0 | 0 | 1 | 1 | 2 | 
| 24 | Victor Davidovici | 0 | 0 | 1 | 1 | 2 | 
| 25 | Kieran Lyons | 1 | 0.5 | 0 | 0 | 1.5 | 
| 26 | John Guest | 0.5 | 0 | 0 | 0.5 | 1 | 
| 
 | Single winners | 6 | 2.5 | 1 | 2 | 11.5 | 
| 
 | Totals | 42 | 29 (+2) | 35 | 36 | 144 | 
Note: '(+1)' in the table refers to the 1994 Handicap and 1986 Maiden which are classed as major tournaments.