The Gap Chess Club -- Ratings -- 1990
| 
 | ACF Active Rating | Games Played | |||||||
| Player | Apr | Aug | Dec | Played | Won | Drew | Lost | Points | % | 
| Quaresmini, Harvey | 1374 | 1359 | 1339 | 7 | 5 | 0 | 2 | 5.0 | 71.43 | 
| Foster, Doug | 1263 | 1236 | 1204 | 6 | 4 | 0 | 2 | 4.0 | 66.67 | 
| Schofield, Colin | --- | 1300* | 1300* | 5 | 3 | 0 | 2 | 3.0 | 60.00 | 
| Adams, Ray | 1455 | 1455 | 1455 | 2 | 2 | 0 | 0 | 2.0 | 100.00 | 
| Smith, George P | 1484 | 1484 | 1472 | 1 | 1 | 0 | 0 | 1.0 | 100.00 | 
| Kirkman, Phillip | 1332 | 1332 | 1335 | 2 | 1 | 0 | 1 | 1.0 | 50.00 | 
| Miltenburg, Peter | 1430 | 1428 | 1416 | 3 | 1 | 0 | 2 | 1.0 | 33.33 | 
| Simons, Roland | --- | 1205* | 1205* | 3 | 1 | 0 | 2 | 1.0 | 33.33 | 
| Wilson, Stuart | 1165 | 1165 | 1165 | 2 | 0 | 0 | 2 | 0.0 | 0.00 | 
| Whimp, Anthony | --- | 1010* | 1010* | 5 | 0 | 0 | 5 | 0.0 | 0.00 | 
Sorted by December 1990 Rating
(Players who played 1 game or more)
| 1 | Smith, George P | 1472 | 
| 2 | Adams, Ray | 1455 | 
| 3 | Miltenburg, Peter | 1416 | 
| 4 | Quaresmini, Harvey | 1339 | 
| 5 | Kirkman, Phillip | 1335 | 
| 6 | Schofield, Colin | 1300* | 
| 7 | Simons, Roland | 1205* | 
| 8 | Foster, Doug | 1204 | 
| 9 | Wilson, Stuart | 1165 | 
| 10 | Whimp, Anthony | 1010* |