Report – 19 August 2016

 

Stuart Wilson Trophy

 

Round 7 results:

Ray Adams 1 James Hiller 0

Nick Petrie 0 Peter Hiller 1

 

The tournament wrapped up tonight with a couple of games to complete the final round.

 

Both games were decided by lapses which dropped pieces.

A wrong sequence of moves allowed Ray a piece advantage which he was never going to relinquish.

The same happened in the other game, with Nick noting a wicked grin appear on his opponent’s face when the piece was involuntarily offered.

 

Stuart Wilson Trophy 2016: Final standings

All players to play 7 games

No.

NAME

POINTS

Played

1

Andrew Mather

7.0

7

2

Tony Morris

5.5

7

3

Andrew Robinson

5.0

7

4

Tony Howes

4.5

7

5

Martin Laizans

4.0

7

6

Daniel Sheldon

4.0

7

7

Ray Adams

3.5

7

8

Brian Willcock

3.0

7

9

Daniel Clancy

3.0

7

10

Adam Morris

3.0

7

11

John Ryland

3.0

7

12

Peter Hiller

3.0

7

13

Tom Meggitt

2.0

3

14

Edwin Mejia Ortiz

2.0

7

15

James Hiller

2.0

7

16

Nick Petrie

1.0

7

17

Jim Petrie

0.0

2

Stuart Wilson Trophy Cup 2016 results in detail

 

 

Standings after Round 7 (from Swissperfect)

 

Place Name               Rating  Score  Buch.    M-Buch.
  1   Mather, Andrew     1813    7      28.0    19.5
  2   Morris, Tony       1395    5.5    26.5    18.0
  3   Robinson, Andrew   1615    5      29.5    20.0
  4   Howes, Tony        1633    4.5    25.5    18.0
  5   Laizans, Martin    1335    4      27.0    18.5
  6   Sheldon, Daniel    805     4      22.5    15.0
  7   Adams, Ray         1410    3.5    28.0    19.5
  8   Willcock, Brian    1228    3      25.5    18.0
  9   Clancy, Daniel     440     3      24.0    17.5
 10   Morris, Adam       637     3      21.0    15.0
 11   Ryland, John       844     3      19.0    14.0
 12   Hiller, Peter      1241    3      17.5    12.5
 13   Meggitt, Tom               2      25.5    17.0
 14   Mejia Ortiz, Edwin         2      20.0    13.5
 15   Hiller, James      741     2      18.5    14.0
 16   Petrie, Nicholas           1      21.5    15.0
 17   Petrie, Jim        923     0       7.0     7.0

 

Crosstable after Round 7 (from Swissperfect)

 
No Name               Total  1    2    3    4    5    6    7
1  Mather, Andrew     7      0:+  2:W  3:W  7:W  4:W  5:W  8:W
2  Morris, Tony       5.5    6:W  1:L  8:W 14:W  7:W  3:D 13:W
3  Robinson, Andrew   5     17:+  8:W  1:L  5:W  9:W  2:D  4:D
4  Howes, Tony        4.5   16:W  5:W  7:D  0:D  1:L  9:W  3:D
5  Laizans, Martin    4     15:+  4:L 10:W  3:L  6:W  1:L  9:W
6  Sheldon, Daniel    4      2:L  9:L 11:W 12:W  5:L  7:W 10:W
7  Adams, Ray         3.5   11:W 12:W  4:D  1:L  2:L  6:L 15:W
8  Willcock, Brian    3      9:W  3:L  2:L 16:W 14:W 13:L  1:L
9  Clancy, Daniel     3      8:L  6:W 15:W 10:W  3:L  4:L  5:L
10 Morris, Adam       3     12:L 11:W  5:L  9:L 15:+ 14:+  6:L
11 Ryland, John       3      7:L 10:L  6:L 15:+ 16:W 12:L 14:+
12 Hiller, Peter      3     10:W  7:L 14:L  6:L 13:L 11:W 16:W
13 Meggitt, Tom       2      0:   0:   0:   0:  12:W  8:W  2:L
14 Mejia Ortiz, Edwin 2      0:  16:W 12:W  2:L  8:L 10:- 11:-
15 Hiller, James      2      5:- 17:+  9:L 11:- 10:- 16:+  7:L
16 Petrie, Nicholas   1      4:L 14:L  0:W  8:L 11:L 15:- 12:L
17 Petrie, Jim        0      3:- 15:-  0:   0:   0:   0:   0: 

 

 

[Index of news items]

[The Gap Chess Club homepage]