Report – 4 December 2015

 

Marcus Porter Memorial

 

Tonight a good section of the Queensland chess community got together to participate in a chess tournament to honour Marcus Porter.

 

At the commencement, with Marcus’ parents Stephen and Anita present, Shane Mather talked about Marcus and his unique contribution to chess, and why he will be missed by all.

 

The large majority of players had pre-registered and were punctual, and can be commended for this as it allowed the tournament to commence on time (a rarity!).

 

The time control was 10 minutes + 2 second Fischer increment, allowing four rounds to be played tonight, with the final four rounds scheduled for next Friday.

 

Round One saw most games go to form, as is often the way with a Swiss draw. The one exception was Joseph Tan’s victory over Tony Morris which won him the upset prize for the round.

 

Round Two features several more upsets, notably Tom Maguire’s loss on Board Two in a Grob Opening game against The Gap CC’s Joshua Morris.

Hughston Parle also did well to achieve a draw with Jacob Edward, while Joseph Tan claimed a second upset beating Michael Ostapenko (another Grob casualty).

 

Round Three saw most of the leaders consolidate with wins to the higher rated player being achieved on the top six boards.

Jason Wang used the Grob to good effect to claim a point from Tom Maguire and also claim the upset prize for Round Three.

This round also witnessed Marcus’ brother Angus Porter achieving a fine draw in his match with Alexander Kidd.

 

A draw in the Round Four clash between Tyson Walker and Andrew Mather allowed Moulthun Ly to move to outright first at the end of the night after a win over Michael D’Arcy.

 

All players conducted themselves impeccably on the first night, and we all look forward to some more great chess next Friday night.

 

 

The Grob Opening

It has been well known in chess circles for many years that Marcus’ favourite opening was the Grob (1. g4), with which he delighted in ambushing many unsuspecting opponents.

As a tribute to Marcus and has quirky opening preference, a prize will be awarded to the player achieving the best points total after playing the Grob.

After a request for clarification, it has been decided that games where players attempt the even more unusual Reverse Grob (1. … g5) will also accrue points towards the Grob prize.

 

Below is a list of players who venture the Grob in Rounds 1 to 4:

Player

1

2

3

4

Total

Edwards, Jacob A

1

0.5

1

1

3.5

Ly, Moulthun

1

 

1

 

2.0

Wang, Jason

1

 

1

 

2.0

Maguire, Tom

 

0

0

1

1.0

Mather, Andrew

 

 

1

 

1.0

D'Arcy, Michael

 

1

 

0

1.0

Ostapenko, Michael

 

0

 

1

1.0

Holt, Stuart

1

 

 

 

1.0

Parle, Hughston

 

 

 

1

1.0

Morris, Joshua

1

 

 

 

1.0

Curtain, Joseph

 

 

1

 

1.0

Davies, Andrew William

 

 

1

 

1.0

Tsai, Charles

 

0.5

 

 

0.5

Morris, Adam Isaac

 

 

0

 

0.0

McSwan, Isaac

0

 

0

 

0.0

Porter, Angus

 

0

 

0

0.0

 

 

Standings (To Round 4)

Place Name                    Loc  Score M-Buch. Buch. Progr.
 
  1   Ly, Moulthun            2488 4         5.0  10.0   10.0
 2-5  Mather, Andrew          1812 3.5       6.0  11.5    9.5
      Walker, Tyson           1733 3.5       5.0  10.5    9.5
      Fitzpatrick, Andrew     1976 3.5       4.5   9.0    8.0
      Edwards, Jacob          2019 3.5       4.5   8.0    8.5
6-11  D'Arcy, Michael         1811 3         4.0  10.0    9.0
      Gray, David Peter       1484 3         4.0   8.5    7.0
      Sands, Gary             1356 3         3.0   8.0    6.0
      Turner, Justin          1433 3         3.0   7.5    7.0
      Therakam, Clint         1685 3         3.0   7.0    8.0
      Ostapenko, Michael      1662 3         3.0   6.0    7.0
12-14 Tsai, Charles           1821 2.5       4.5  10.0    6.5
      Wang, Jason             1451 2.5       4.5   9.0    7.5
      Parle, Hughston         1640 2.5       4.5   8.5    6.5
15-27 Tan, Joseph                  2         5.5  11.0    7.0
      De Vere, Cameron        1692 2         5.5  10.5    7.0
      Holt, Stuart            1657 2         5.0  10.0    6.0
      Morris, Joshua          1509 2         5.0   9.0    7.0
      Laizans, Martin         1397 2         5.0   8.5    6.0
      Maguire, Tom            2045 2         4.0   7.5    5.0
      Young, Phil             969  2         4.0   7.5    4.0
      Moss, Jasper            815  2         3.0   7.5    4.0
      Morris, Tony            1392 2         3.0   7.5    3.0
      Curtain, Joseph         1278 2         3.0   6.5    5.0
      Young, Dashiell         1057 2         3.0   6.5    4.0
      Cervenjak, Mark         1391 2         3.0   6.0    6.0
      Davies, Andrew          1054 2         2.0   6.5    3.0
28-29 Stokes, Mark C          1535 1.5       4.0   8.0    4.5
      Barker, Tyson           1436 1.5       4.0   8.0    4.5
30-39 Willcock, Brian         1193 1         5.5   9.5    3.0
      Lake, Matthew                1         5.0  10.0    3.0
      Dale, Liam                   1         5.0   9.0    2.0
      Treston, Liam                1         4.0   9.0    4.0
      Morris, Adam            571  1         4.0   7.5    3.0
      Condon, Harry                1         4.0   7.0    3.0
      McSwan, Isaac                1         4.0   7.0    1.0
      Lake, Cameron                1         4.0   6.5    1.0
      Healy, Tavish                1         4.0   6.0    2.0
      Lake, David                  1         3.0   6.0    1.0
40-41 Kidd, Alexander              0.5       2.0   5.0    1.0
      Porter, Angus                0.5       2.0   4.5    1.0
 42   Treston, Dylan               0         2.0   5.0    0.0
 
 

Results

No Name                    Total  1    2    3    4  
 
1  Ly, Moulthun            4      8:W 17:W 16:W  6:W
2  Mather, Andrew          3.5   27:W  7:W 10:W  3:D
3  Walker, Tyson           3.5   22:W  9:W 15:W  2:D
4  Fitzpatrick, Andrew     3.5    0:D 23:W 14:W 13:W
5  Edwards, Jacob A        3.5   30:W 14:D 12:W 16:W
6  D'Arcy, Michael         3     21:W 19:W 18:W  1:L
7  Gray, David Peter H     3     31:W  2:L 21:W 24:W
8  Sands, Gary             3      1:L 32:W 31:W 18:W
9  Turner, Justin          3     36:W  3:L 34:W 17:W
10 Therakam, Clint         3     35:W 33:W  2:L 19:W
11 Ostapenko, Michael      3     32:W 15:L 30:W 26:W
12 Tsai, Charles           2.5   25:W 13:D  5:L 15:W
13 Wang, Jason             2.5   39:W 12:D 20:W  4:L
14 Parle, Hughston         2.5   40:W  5:D  4:L 30:W
15 Tan, Joseph             2     23:W 11:W  3:L 12:L
16 De Vere, Cameron        2     34:W 26:W  1:L  5:L
17 Holt, Stuart            2     38:W  1:L 25:W  9:L
18 Morris, Joshua          2     37:W 20:W  6:L  8:L
19 Laizans, Martin         2     41:W  6:L 22:W 10:L
20 Maguire, Tom            2     24:W 18:L 13:L 34:W
21 Young, Phil             2      6:L 39:W  7:L 33:W
22 Moss, Jasper            2      3:L 36:W 19:L 31:W
23 Morris, Tony            2     15:L  4:L 37:W 35:W
24 Curtain, Joseph         2     20:L 38:W 33:W  7:L
25 Young, Dashiell         2     12:L 37:W 17:L 38:W
26 Cervenjak, Mark         2     42:W 16:L 35:W 11:L
27 Davies, Andrew Williams 2      2:L 31:L 36:W 32:W
28 Stokes, Mark C          1.5    0:D  0:D  0:D  0:L
29 Barker, Tyson           1.5    0:D  0:D  0:D  0:L
30 Willcock, Brian         1      5:L 40:W 11:L 14:L
31 Lake, Matthew           1      7:L 27:W  8:L 22:L
32 Dale, Liam              1     11:L  8:L 39:W 27:L
33 Treston, Liam           1      0:W 10:L 24:L 21:L
34 Morris, Adam Isaac      1     16:L 41:W  9:L 20:L
35 Condon, Harry           1     10:L 42:W 26:L 23:L
36 McSwan, Isaac           1      9:L 22:L 27:L 42:W
37 Lake, Cameron           1     18:L 25:L 23:L 41:W
38 Healy, Tavish           1     17:L 24:L 42:W 25:L
39 Lake, David             1     13:L 21:L 32:L 40:W
40 Kidd, Alexander         .5    14:L 30:L 41:D 39:L
41 Porter, Angus           .5    19:L 34:L 40:D 37:L
42 Treston, Dylan          0     26:L 35:L 38:L 36:L

 

 

[Index of news items]

[The Gap Chess Club homepage]