Report – 17 April 2015
Flood Cup
Round 4 result:
Andrew Mather v Tony Morris – to be played April 17
Other games from this round played last Friday:
Joshua Morris 0 Marcus Porter 1
Andrew Robinson 0 Sanat Kunwar 1
Cameron De Vere 1 Metin Ozaslan 0
Martin Laizans 1 Brian Willcock 0
Stefan Flanigan 1 John Ryland 0
Tony Howes and Russell Lyons – half point byes
Andrew Mather won against Tony Morris to move up to the leading pack chasing Marcus Porter.
Flood Cup 2015: Current standings
All players to play 7 games
No. |
NAME |
POINTS |
PLAYED |
1 |
4.0 |
4 |
|
2 |
3.0 |
4 |
|
3 |
3.0 |
4 |
|
4 |
3.0 |
4 |
|
5 |
2.5 |
4 |
|
6 |
2.5 |
4 |
|
7 |
2.0 |
4 |
|
8 |
2.0 |
4 |
|
9 |
2.0 |
4 |
|
10 |
2.0 |
4 |
|
11 |
2.0 |
4 |
|
12 |
1.5 |
4 |
|
13 |
1.5 |
4 |
|
14 |
1.0 |
4 |
|
15 |
1.0 |
4 |
|
16 |
1.0 |
4 |
|
17 |
1.0 |
4 |
|
18 |
0.0 |
4 |
Flood Cup 2015 results in detail
Standings after Round 4 (from Swissperfect)
Place Name Feder Rtg Loc Score Buch. M-Buch.
1 Porter, Marcus QLD 1663 4 7.0 4.0
2 Mather, Andrew QLD 1796 3 10.0 4.0
3 Kunwar, Sanat QLD 3 9.5 4.5
4 Howes, Tony QLD 1658 3 7.0 4.0
5 Adams, Ray QLD 1414 1 7.5 4.0
6 De Vere, Cameron QLD 1637 2.5 6.5 3.5
7 Laizans, Martin QLD 1335 2.5 5.0 3.0
8 Ozaslan, Metin QLD 2 10.0 5.0
9 Robinson, Andrew QLD 1675 2 9.0 5.0
10 Morris, Joshua QLD 1299 2 9.0 4.0
11 Morris, Tony QLD 1314 2 8.5 4.5
12 Petrie, Nick QLD 2 6.5 4.0
13 Lyons, Russell QLD 1357 1.5 8.5 4.5
14 Hiller, Peter QLD 1244 1.5 6.5 3.0
15 Morris, Adam QLD 1 8.5 3.5
16 Willcock, Brian QLD 1271 1 7.0 4.0
17 Flanigan, Stefan QLD 1 5.5 3.5
18 Ryland, John QLD 892 0 9.0 5.0
Crosstable after Round 4 (from Swissperfect)
No Name Feder Loc Id Rtg Total 1 2 3 4
1 Porter, Marcus QLD 4559853 4 15:W 8:W 2:W 10:W
2 Mather, Andrew QLD 4559396 3 10:W 13:+ 1:L 11:W
3 Kunwar, Sanat QLD 4562196 3 6:W 4:L 13:W 9:W
4 Howes, Tony QLD 4134680 3 18:W 3:W 9:D 0:D
5 Adams, Ray QLD 4130045 1 0: 0: 0: 14:W
6 De Vere, Cameron QLD 4539936 2.5 3:L 14:D 18:W 8:W
7 Laizans, Martin QLD 3078794 2.5 8:L 18:W 11:D 16:W
8 Ozaslan, Metin QLD 2 7:W 1:L 16:W 6:L
9 Robinson, Andrew QLD 4156911 2 16:W 11:D 4:D 3:L
10 Morris, Joshua QLD 4562211 2 2:L 17:W 12:W 1:L
11 Morris, Tony QLD 4143334 2 12:W 9:D 7:D 2:L
12 Petrie, Nick QLD 2 11:L 0:W 10:L 15:W
13 Lyons, Russell QLD 4166321 1.5 17:W 2:- 3:L 0:D
14 Hiller, Peter QLD 4150876 1.5 0: 6:D 17:W 5:L
15 Morris, Adam QLD 1 1:L 16:L 0:W 12:L
16 Willcock, Brian QLD 4140615 1 9:L 15:W 8:L 7:L
17 Flanigan, Stefan QLD 1 13:L 10:L 14:L 18:W
18 Ryland, John QLD 4560391 0 4:L 7:L 6:L 17:L
45 Minute Tournament
Three games were played tonight, with the outcome of Group B becoming clearer.
Results:
Marcus Porter 1 Stefan Flanigan 0
John Ryland 0 Andrew Robinson 1
Brian Willcock ½ Stefan Flanigan ½
45 Minutes 2014: Current standings
All players to play 4 games in Group A and 7 games in Group B
Group A
No. |
NAME |
POINTS |
PLAYED |
1 |
4.0 |
4 |
|
2 |
2.0 |
3 |
|
3 |
2.0 |
4 |
|
4 |
0.0 |
2 |
|
5 |
0.0 |
3 |
Group B
No. |
NAME |
POINTS |
PLAYED |
1 |
5.0 |
5 |
|
2 |
4.0 |
7 |
|
3 |
3.0 |
6 |
|
4 |
2.0 |
3 |
|
5 |
2.0 |
4 |
|
6 |
1.5 |
4 |
|
7 |
1.5 |
6 |
|
8 |
0.0 |
3 |
45 Minutes Tournament 2014 results in detail