Report – 15 August 2008
Stuart Wilson Trophy
Results (Round 6):
Nathan Shaw 1 Greg Colwell 0
Nathan won the game to keep himself in contention for a top three finish.
Greg more than made up for his efforts over the chess board with some superb home-baked muffins.
Stuart Wilson Trophy 2008: Current standings
All players to play 7 games
No. |
NAME |
POINTS |
PLAYED |
1 |
Tony Howes |
4.5 |
6 |
2 |
Kieran Lyons |
4.5 |
6 |
3 |
Brendan Griffen |
4.5 |
6 |
4 |
Nathan Shaw |
4 |
6 |
5 |
Andrew Robinson |
3.5 |
6 |
6 |
Greg Colwell |
3 |
6 |
7 |
Garvin Gray |
3 |
6 |
8 |
Russell Lyons |
3 |
6 |
9 |
Brian Willcock |
3 |
6 |
10 |
Peter Ford |
2 |
6 |
11 |
Cameron De Vere |
1 |
2 |
12 |
John Roper |
1 |
6 |
13 |
Josh Ford |
1 |
6 |
Stuart Wilson Trophy Cup 2008 results in detail
Standings after Round 6 (from Swissperfect)
Place Name Feder Rtg Loc Score Buch. M-Buch.
1 Griffen, Brendan QLD 1427 4.5 20.5 15.0
2 Howes, Tony QLD 1561 4.5 19.5 13.5
3 Lyons, Kieran C QLD 1496 4.5 16.5 11.5
4 Shaw, Nathan QLD 1259 4 22.5 15.0
5 Robinson, Andrew J QLD 1500 3.5 21.0 15.0
6 Colwell, Greg QLD 1278 3 18.0 13.0
7 Gray, Garvin QLD 1278 3 17.5 12.5
8 Lyons, Russell QLD 1262 3 15.0 10.5
Willcock, Brian QLD 1256 3 15.0 10.5
10 Ford, Peter QLD 2 20.0 12.5
11 Roper, John QLD 802 1 18.5 13.5
12 Ford, Josh QLD 1 17.5 12.0
13 De Vere, Cameron QLD 1427 1 4.5 4.5
Crosstable after Round 6 (from Swissperfect)
No Name Feder Loc Id Rtg Total 1 2 3 4 5 6
1 Griffen, Brendan QLD 4198031 4.5 11:W 4:W 5:D 2:W 6:W 3:L
2 Howes, Tony QLD 4134680 4.5 7:W 6:W 10:W 1:L 4:W 5:D
3 Lyons, Kieran C QLD 4163613 4.5 4:L 5:D 11:W 12:W 7:W 1:W
4 Shaw, Nathan QLD 4555966 4 3:W 1:L 8:W 7:W 2:L 6:W
5 Robinson, Andrew J QLD 4156911 3.5 8:D 3:D 1:D 9:D 10:W 2:D
6 Colwell, Greg QLD 4549806 3 12:W 2:L 9:W 10:W 1:L 4:L
7 Gray, Garvin QLD 4167113 3 2:L 8:W 12:W 4:L 3:L 11:W
8 Lyons, Russell QLD 4166321 3 5:D 7:L 4:L 11:W 9:D 12:W
9 Willcock, Brian QLD 4140615 3 13:L 11:W 6:L 5:D 8:D 10:W
10 Ford, Peter QLD 4556390 2 0:W 13:W 2:L 6:L 5:L 9:L
11 Roper, John QLD 4544921 1 1:L 9:L 3:L 8:L 12:W 7:L
12 Ford, Josh QLD 4556401 1 6:L 0:W 7:L 3:L 11:L 8:L
13 De Vere, Cameron QLD 4539936 1 9:W 10:L 0: 0: 0: 0:
Quote of the night
No quote