Report – 25 July 2008
Stuart Wilson Trophy
Results (Round 4):
Brendan Griffen 1 Tony Howes 0 (played 24 July 2008)
Tony’s report on his Thursday game with Brendan was short and as follows:
Brendan won our game on Thursday - an interesting game with a very rapid ending!
This result puts Brendan at the top of the standings after the completion of four rounds.
Stuart Wilson Trophy 2008: Current standings
All players to play 7 games
No. |
NAME |
POINTS |
PLAYED |
1 |
Brendan Griffen |
3.5 |
4 |
2 |
Tony Howes |
3 |
4 |
3 |
Greg Colwell |
3 |
4 |
4 |
Nathan Shaw |
3 |
4 |
5 |
Kieran Lyons |
2.5 |
4 |
6 |
Andrew Robinson |
2 |
4 |
7 |
Garvin Gray |
2 |
4 |
8 |
Peter Ford |
2 |
4 |
9 |
Russell Lyons |
1.5 |
4 |
10 |
Brian Willcock |
1.5 |
4 |
11 |
Cameron De Vere |
1 |
2 |
12 |
Josh Ford |
1 |
4 |
13 |
John Roper |
0 |
4 |
Stuart Wilson Trophy Cup 2008 results in detail
Standings after Round 4 (from Swissperfect)
Place Name Feder Rtg Loc Score Buch. M-Buch.
1 Griffen, Brendan QLD 1427 3.5 8.0 5.0
2 Howes, Tony QLD 1561 3 10.0 5.0
3 Shaw, Nathan QLD 1259 3 9.5 4.5
4 Colwell, Greg QLD 1278 3 6.5 3.0
5 Lyons, Kieran C QLD 1496 2.5 5.5 2.5
6 Ford, Peter QLD 2 10.0 5.0
7 Robinson, Andrew J QLD 1500 2 9.0 4.0
8 Gray, Garvin QLD 1278 2 8.0 4.5
9 Lyons, Russell QLD 1262 1.5 7.0 4.0
Willcock, Brian QLD 1256 1.5 7.0 4.0
11 Ford, Josh QLD 1 9.5 4.5
12 De Vere, Cameron QLD 1427 1 3.0 3.0
13 Roper, John QLD 802 0 9.0 4.0
Crosstable after Round 4 (from Swissperfect)
No Name Feder Loc Id Rtg Total 1 2 3 4
1 Griffen, Brendan QLD 4198031 3.5 13:W 3:W 7:D 2:W
2 Howes, Tony QLD 4134680 3 8:W 4:W 6:W 1:L
3 Shaw, Nathan QLD 4555966 3 5:W 1:L 9:W 8:W
4 Colwell, Greg QLD 4549806 3 11:W 2:L 10:W 6:W
5 Lyons, Kieran C QLD 4163613 2.5 3:L 7:D 13:W 11:W
6 Ford, Peter QLD 4556390 2 0:W 12:W 2:L 4:L
7 Robinson, Andrew J QLD 4156911 2 9:D 5:D 1:D 10:D
8 Gray, Garvin QLD 4167113 2 2:L 9:W 11:W 3:L
9 Lyons, Russell QLD 4166321 1.5 7:D 8:L 3:L 13:W
10 Willcock, Brian QLD 4140615 1.5 12:L 13:W 4:L 7:D
11 Ford, Josh QLD 4556401 1 4:L 0:W 8:L 5:L
12 De Vere, Cameron QLD 4539936 1 10:W 6:L 0: 0:
13 Roper, John QLD 4544921 0 1:L 10:L 5:L 9:L
Quote of the night
No quote.