The Gap Chess Club - Flood Cup - Round 7

Results

No Name             Result   Name                  

 1 Faccer, E (16)     0:1    Howes, T (5)          
 2 Adams, R (2)       0:1    Flitcroft-Smith, G (3)
 3 Boross, G (7)      +:-    Jenkins, D (10)       
 4 Wilson, S (11)     0:1    Robinson, A (1)       
 5 Talbot, M (14)     0:1    Quaresmini, H (4)     
 6 Hiller, P (9)     .5:.5   Curran, J (12)        
 7 Willcock, B (8)    1:0    Hiller, J (13)        

Standings

Place Name                      Feder Rtg Loc Score Buch. M-Buch.

 1-2  Flitcroft-Smith, George P QLD           6      30.0    20.5
      Faccer, Eric              QLD           6      29.0    20.0
  3   Howes, Tony               QLD           5      30.5    21.0
 4-5  Robinson, Andrew J        QLD           4.5    26.0    19.0
      Boross, Gabriel           QLD           4.5    24.5    18.0
 6-7  Quaresmini, Harvey A      QLD           4      26.5    19.5
      Willcock, Brian           QLD           4      24.0    17.5
8-10  Adams, Ray                QLD           3.5    30.5    22.0
      Curran, John              QLD           3.5    21.0    15.0
      Jenkins, Debbie           QLD           3.5    19.5    13.5
 11   Hiller, Peter             QLD           2.5    20.5    16.0
12-13 Talbot, Mike              QLD           2      22.0    17.5
      Michaux, Aaron            QLD           2      17.0    10.0
14-16 Wilson, Stuart            QLD           1      23.0    18.5
      Hiller, James             QLD           1      20.0    15.0
      Evans, Paul               QLD           1      10.0     4.0

Cross Table

No  Name                      Feder Rtg  1    2    3    4    5    6    7  

1.  Robinson, Andrew J        QLD        8:W  5:L  6:+  7:D  9:W 16:L 11:W
2.  Adams, Ray                QLD        9:W  7:L 10:W  5:W 16:L 12:D  3:L
3.  Flitcroft-Smith, George P QLD       10:W  6:+  5:W 16:L  4:W  8:W  2:W
4.  Quaresmini, Harvey A      QLD       11:W 16:L  7:W 15:W  3:L  5:L 14:W
5.  Howes, Tony               QLD       12:W  1:W  3:L  2:L  7:W  4:W 16:W
6.  Evans, Paul               QLD       13:W  3:-  1:-   :    :    :    : 
7.  Boross, Gabriel           QLD       14:W  2:W  4:L  1:D  5:L  9:W 10:+
8.  Willcock, Brian           QLD        1:L 12:W 16:L 11:W 15:+  3:L 13:W
9.  Hiller, Peter             QLD        2:L 14:W 15:L 13:W  1:L  7:L 12:D
10. Jenkins, Debbie           QLD        3:L 13:W  2:L 12:D 14:W 11:W  7:-
11. Wilson, Stuart            QLD        4:L 15:L 13:W  8:L 12:L 10:L  1:L
12. Curran, John              QLD        5:L  8:L 14:W 10:D 11:W  2:D  9:D
13. Hiller, James             QLD        6:L 10:L 11:L  9:L   :W 14:L  8:L
14. Talbot, Mike              QLD        7:L  9:L 12:L   :W 10:L 13:W  4:L
15. Michaux, Aaron            QLD       16:L 11:W  9:W  4:L  8:-   :    : 
16. Faccer, Eric              QLD       15:W  4:W  8:W  3:W  2:W  1:W  5:L
by Swiss Perfect (TM)  www.swissperfect.com