The Gap Chess Club - Flood Cup - Round 4

Results

No Name               Result   Name                  

 1 Faccer, E (16)       1:0    Flitcroft-Smith, G (3)
 2 Adams, R (2)         1:0    Howes, T (5)          
 3 Robinson, A (1)     .5:.5   Boross, G (7)         
 4 Quaresmini, H (4)    1:0    Michaux, A (15)       
 5 Willcock, B (8)      1:0    Wilson, S (11)        
 6 Curran, J (12)      .5:.5   Jenkins, D (10)       
 7 Hiller, J (13)       0:1    Hiller, P (9)         
 8 Talbot, M (14)       1:0    BYE                   

Standings

Place Name                      Feder Rtg Loc Score Buch. M-Buch.

  1   Faccer, Eric              QLD           4       9.5     4.5
 2-4  Flitcroft-Smith, George P QLD           3      10.0     4.5
      Quaresmini, Harvey A      QLD           3       9.5     4.5
      Adams, Ray                QLD           3       8.0     4.0
 5-6  Robinson, Andrew J        QLD           2.5     9.0     4.5
      Boross, Gabriel           QLD           2.5     8.5     5.0
7-10  Michaux, Aaron            QLD           2      10.0     5.0
      Howes, Tony               QLD           2       9.0     4.5
      Willcock, Brian           QLD           2       8.5     3.5
      Hiller, Peter             QLD           2       5.5     2.5
11-12 Jenkins, Debbie           QLD           1.5     7.0     4.0
      Curran, John              QLD           1.5     6.0     3.5
13-15 Talbot, Mike              QLD           1       8.0     4.0
      Wilson, Stuart            QLD           1       7.0     4.0
      Evans, Paul               QLD           1       4.5     2.0
 16   Hiller, James             QLD           0       7.0     3.5

Cross Table

No Name                      Feder Rtg  1    2    3    4  

1  Faccer, Eric              QLD        7:W  3:W  9:W  2:W
2  Flitcroft-Smith, George P QLD       11:W 15:+  8:W  1:L
3  Quaresmini, Harvey A      QLD       14:W  1:L  6:W  7:W
4  Adams, Ray                QLD       10:W  6:L 11:W  8:W
5  Robinson, Andrew J        QLD        9:W  8:L 15:+  6:D
6  Boross, Gabriel           QLD       13:W  4:W  3:L  5:D
7  Michaux, Aaron            QLD        1:L 14:W 10:W  3:L
8  Howes, Tony               QLD       12:W  5:W  2:L  4:L
9  Willcock, Brian           QLD        5:L 12:W  1:L 14:W
10 Hiller, Peter             QLD        4:L 13:W  7:L 16:W
11 Jenkins, Debbie           QLD        2:L 16:W  4:L 12:D
12 Curran, John              QLD        8:L  9:L 13:W 11:D
13 Talbot, Mike              QLD        6:L 10:L 12:L  0:W
14 Wilson, Stuart            QLD        3:L  7:L 16:W  9:L
15 Evans, Paul               QLD       16:W  2:-  5:-  0: 
16 Hiller, James             QLD       15:L 11:L 14:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com