The Gap Chess Club - One Hour tournament - Round 7

Results

No Name              Result   Name                     

 1 Holt, Stuart        0:1    Robinson, Andrew J       
 2 Jenkins, Deborah    1:0    Flitcroft-Smith, George P
 3 Adams, Ray          1:0    Wilson, Stuart           
 4 Harmat, Stefan     .5:.5   Willcock, Brian          
 5 Chadwick, Marty     1:0    Quaresmini, Harvey A     
 6 Hiller, James       -:+    Howes, Tony              
 7 Curran, John        +:-    BYE                      

Standings

Place Name                      Feder Rtg Loc  Score Buch. M-Buch.

  1   Robinson, Andrew J        QLD       1554 6.5    27.5    19.5
  2   Flitcroft-Smith, George P QLD       1516 5      29.5    20.5
  3   Jenkins, Deborah          QLD       1217 5      26.5    17.5
  4   Adams, Ray                QLD       1321 5      23.5    16.0
  5   Holt, Stuart              QLD            4      30.5    21.0
  6   Harmat, Stefan            QLD       1030 3.5    29.0    19.5
  7   Willcock, Brian           QLD       1192 3.5    25.0    19.0
  8   Chadwick, Marty           QLD            3.5    20.5    15.5
  9   Howes, Tony               QLD       1638 3.5    20.0    14.0
 10   Quaresmini, Harvey A      QLD       1411 3      25.5    17.5
 11   Curran, John              QLD       1084 3      22.0    16.0
 12   Wilson, Stuart            QLD       972  2      21.0    15.0
 13   Quick, Steve              QLD            2      11.0     3.5
 14   Hiller, James             QLD       511  1      21.5    15.0
 15   Hiller, Peter             QLD       1131 1      18.5    11.0
 16   Gray, Garvin              QLD       1273 0.5     7.5     7.5

Cross Table

No Name                      Feder Loc Id  Rtg Total  1    2    3    4    5    6    7  

1  Robinson, Andrew J        QLD   4156911     6.5   15:W  4:W 10:W  3:D  2:W  6:W  5:W
2  Flitcroft-Smith, George P QLD   4142726     5     11:W  5:W 13:+ 10:W  1:L  4:W  3:L
3  Jenkins, Deborah          QLD   4206405     5      5:L  6:W 11:W  1:D  9:D  7:W  2:W
4  Adams, Ray                QLD   4130045     5     14:W  1:L  6:W  5:W  7:W  2:L 12:W
5  Holt, Stuart              QLD               4      3:W  2:L  8:W  4:L 10:+  9:W  1:L
6  Harmat, Stefan            QLD   4198381     3.5    9:W  3:L  4:L 15:W  8:W  1:L  7:D
7  Willcock, Brian           QLD   4140615     3.5   13:L  8:W 15:+ 14:W  4:L  3:L  6:D
8  Chadwick, Marty           QLD   4206545     3.5   16:D  7:L  5:L 12:W  6:L 11:W 10:W
9  Howes, Tony               QLD   4134680     3.5    6:L 10:L 12:W 11:W  3:D  5:L 14:+
10 Quaresmini, Harvey A      QLD   4137900     3     12:W  9:W  1:L  2:L  5:- 15:+  8:L
11 Curran, John              QLD   4198322     3      2:L 12:W  3:L  9:L 14:W  8:L  0:+
12 Wilson, Stuart            QLD   4140685     2     10:L 11:L  9:L  8:L 15:+ 14:W  4:L
13 Quick, Steve              QLD               2      7:W 16:+  2:-  0:   0:   0:   0: 
14 Hiller, James             QLD   4184255     1      4:L 15:L  0:+  7:L 11:L 12:L  9:-
15 Hiller, Peter             QLD   4150876     1      1:L 14:W  7:-  6:L 12:- 10:-  0: 
16 Gray, Garvin              QLD   4167113     .5     8:D 13:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com