The Gap Chess Club - Flood Cup - Round 6

Results

No Name                    Result   Name             

 1 Robinson, A (1)           0:1    Faccer, E (16)   
 2 Flitcroft-Smith, G (3)    1:0    Willcock, B (8)  
 3 Howes, T (5)              1:0    Quaresmini, H (4)
 4 Curran, J (12)           .5:.5   Adams, R (2)     
 5 Boross, G (7)             1:0    Hiller, P (9)    
 6 Jenkins, D (10)           1:0    Wilson, S (11)   
 7 Hiller, J (13)            0:1    Talbot, M (14)   

Standings

Place Name                      Feder Rtg Loc Score Buch. M-Buch.

  1   Faccer, Eric              QLD           6      19.5    12.5
  2   Flitcroft-Smith, George P QLD           5      22.5    14.0
  3   Howes, Tony               QLD           4      20.5    13.0
 4-7  Adams, Ray                QLD           3.5    22.0    14.0
      Robinson, Andrew J        QLD           3.5    21.5    13.5
      Boross, Gabriel           QLD           3.5    17.0    11.5
      Jenkins, Debbie           QLD           3.5    14.0     9.0
8-10  Quaresmini, Harvey A      QLD           3      22.0    15.0
      Willcock, Brian           QLD           3      20.5    13.5
      Curran, John              QLD           3      16.0    11.0
11-13 Talbot, Mike              QLD           2      15.5    11.5
      Hiller, Peter             QLD           2      15.0    11.0
      Michaux, Aaron            QLD           2      14.5     7.5
14-16 Wilson, Stuart            QLD           1      15.5    11.5
      Hiller, James             QLD           1      14.5    10.0
      Evans, Paul               QLD           1       8.0     3.0

Cross Table

No  Name                      Feder Rtg  1    2    3    4    5    6  

1.  Robinson, Andrew J        QLD        8:W  5:L  6:+  7:D  9:W 16:L
2.  Adams, Ray                QLD        9:W  7:L 10:W  5:W 16:L 12:D
3.  Flitcroft-Smith, George P QLD       10:W  6:+  5:W 16:L  4:W  8:W
4.  Quaresmini, Harvey A      QLD       11:W 16:L  7:W 15:W  3:L  5:L
5.  Howes, Tony               QLD       12:W  1:W  3:L  2:L  7:W  4:W
6.  Evans, Paul               QLD       13:W  3:-  1:-   :    :    : 
7.  Boross, Gabriel           QLD       14:W  2:W  4:L  1:D  5:L  9:W
8.  Willcock, Brian           QLD        1:L 12:W 16:L 11:W 15:+  3:L
9.  Hiller, Peter             QLD        2:L 14:W 15:L 13:W  1:L  7:L
10. Jenkins, Debbie           QLD        3:L 13:W  2:L 12:D 14:W 11:W
11. Wilson, Stuart            QLD        4:L 15:L 13:W  8:L 12:L 10:L
12. Curran, John              QLD        5:L  8:L 14:W 10:D 11:W  2:D
13. Hiller, James             QLD        6:L 10:L 11:L  9:L   :W 14:L
14. Talbot, Mike              QLD        7:L  9:L 12:L   :W 10:L 13:W
15. Michaux, Aaron            QLD       16:L 11:W  9:W  4:L  8:-   : 
16. Faccer, Eric              QLD       15:W  4:W  8:W  3:W  2:W  1:W
by Swiss Perfect (TM)  www.swissperfect.com