The Gap Chess Club - Flood Cup - Round 5

Results

No Name               Result   Name                  

 1 Adams, R (2)         0:1    Faccer, E (16)        
 2 Quaresmini, H (4)    0:1    Flitcroft-Smith, G (3)
 3 Hiller, P (9)        0:1    Robinson, A (1)       
 4 Howes, T (5)         1:0    Boross, G (7)         
 5 Michaux, A (15)      -:+    Willcock, B (8)       
 6 Talbot, M (14)       0:1    Jenkins, D (10)       
 7 Wilson, S (11)       0:1    Curran, J (12)        
 8 Hiller, J (13)       1:0    BYE                   

Standings

Place Name                      Feder Rtg Loc Score Buch. M-Buch.

  1   Faccer, Eric              QLD           5      14.5     8.5
  2   Flitcroft-Smith, George P QLD           4      16.5     9.0
  3   Robinson, Andrew J        QLD           3.5    13.0     8.0
 4-7  Adams, Ray                QLD           3      15.0     8.0
      Quaresmini, Harvey A      QLD           3      14.5     8.5
      Howes, Tony               QLD           3      14.5     8.5
      Willcock, Brian           QLD           3      14.0     8.0
8-10  Boross, Gabriel           QLD           2.5    12.5     9.0
      Jenkins, Debbie           QLD           2.5    10.0     6.0
      Curran, John              QLD           2.5     9.5     6.0
11-12 Michaux, Aaron            QLD           2      13.5     7.5
      Hiller, Peter             QLD           2       9.5     6.0
13-16 Talbot, Mike              QLD           1      12.0     7.5
      Wilson, Stuart            QLD           1      11.0     7.5
      Hiller, James             QLD           1      11.0     7.0
      Evans, Paul               QLD           1       7.0     3.0

Cross Table

No  Name                      Feder Rtg  1    2    3    4    5  

1.  Robinson, Andrew J        QLD        8:W  5:L  6:+  7:D  9:W
2.  Adams, Ray                QLD        9:W  7:L 10:W  5:W 16:L
3.  Flitcroft-Smith, George P QLD       10:W  6:+  5:W 16:L  4:W
4.  Quaresmini, Harvey A      QLD       11:W 16:L  7:W 15:W  3:L
5.  Howes, Tony               QLD       12:W  1:W  3:L  2:L  7:W
6.  Evans, Paul               QLD       13:W  3:-  1:-   :    : 
7.  Boross, Gabriel           QLD       14:W  2:W  4:L  1:D  5:L
8.  Willcock, Brian           QLD        1:L 12:W 16:L 11:W 15:+
9.  Hiller, Peter             QLD        2:L 14:W 15:L 13:W  1:L
10. Jenkins, Debbie           QLD        3:L 13:W  2:L 12:D 14:W
11. Wilson, Stuart            QLD        4:L 15:L 13:W  8:L 12:L
12. Curran, John              QLD        5:L  8:L 14:W 10:D 11:W
13. Hiller, James             QLD        6:L 10:L 11:L  9:L   :W
14. Talbot, Mike              QLD        7:L  9:L 12:L   :W 10:L
15. Michaux, Aaron            QLD       16:L 11:W  9:W  4:L  8:-
16. Faccer, Eric              QLD       15:W  4:W  8:W  3:W  2:W
by Swiss Perfect (TM)  www.swissperfect.com